HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Profile joueur

Steam Community Avatar
 Z.
Location: (Unknown)
Steam: STEAM_0:1:19687129
Status: Offline
Cliquez ici pour l'ajouter en ami
Karma: In good standing
Membre de la team: (None)
Vrai nom: (Not Specified)
E-mail Address: (Not Specified)
Page d'accueil: (Not Specified)
MM Rank: rank
Dernière connexion:* Sat. Jun. 14th, 2025 @ 22:39:33
Nombre total de connexion: 1d 14:22:40h
Ping moyen:* -
Serveur favoris:* [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$
Map favorite:* de_dust2
Arme favorite:* Kalashnikov AK-47

Statistique

Activité: 100%
Points: 4,913
Rank: 9
Kills par minute: 0.84
Kills par mort: 1.5329 (1.53*)
Headshot par kill: 0.5150 (0.5150*)
tirs par Kill: 23.24
Précision des armes: 14.0% (14%*)
Headshots: 997 (997*)
Kills: 1,936 (1,936*)
Mort: 1,263 (1,263*)
Plus longue série de kill: 7
Plus longue série de mort: 6
Suicides: 0
Kill allié: 0 (0*)

  History Z.'s History:
  Events | Sessions | Awards (10) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

tendance du joueur
Player Trend Graph
signature forum


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Classement actuel: First Lieutenant
First Lieutenant
Kill necessaire: 64 (68%)
Historique du rank
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Rubans
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Award of Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Récompense global
Colt M4A1 Carbine Glock Top Defuser


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 997 times 997
2 Double Kill (2 kills) 334 times 334
3 Round MVP 192 times 0
4 Pick up the Bomb 154 times 308
5 Triple Kill (3 kills) 125 times 250
6 Drop the Bomb 71 times -142
7 Plant the Bomb 70 times 700
8 Domination 63 times 315
9 Domination (4 kills) 55 times 165
10 Start Defusing the Bomb With a Defuse Kit 50 times 0
11 Defuse the Bomb 39 times 390
12 Revenge 12 times 36
13 Rampage (5 kills) 10 times 40
14 Mega Kill (6 kills) 6 times 30
15 Ownage (7 kills) 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 22 times -110
2 Revenge 19 times -57




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Anti-Terroriste 84 times 27.10%
2 Terroriste 72 times 23.23%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 982 50.72% 578 57.97% 0.59
2 Colt M4A1 Carbine 1.00 744 38.43% 352 35.31% 0.47
3 Desert Eagle .50AE 1.20 101 5.22% 52 5.22% 0.51
4 High Explosive Grenade 1.80 78 4.03% 0 0.00% 0.00
5 FN P90 1.20 12 0.62% 7 0.70% 0.58
6 Steyr Scout 1.10 9 0.46% 7 0.70% 0.78
7 M249 PARA Light Machine Gun 1.20 4 0.21% 1 0.10% 0.25
8 Bundeswehr Advanced Combat Knife 2.00 3 0.15% 0 0.00% 0.00
9 Glock 18 Select Fire 1.40 2 0.10% 0 0.00% 0.00
10 Arctic Warfare Magnum (Police) 1.00 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 20,125 2,891 120,147 578 982 3.9124 14.4% 41.6 20.5
2 Colt M4A1 Carbine 17,459 2,794 91,130 352 744 53.1429 16.0% 32.6 23.5
3 Desert Eagle .50AE 964 226 12,294 52 101 6.7333 23.4% 54.4 9.5
4 FN P90 363 60 1,576 7 12 12.0000 16.5% 26.3 30.3
5 Steyr Scout 99 26 2,529 7 9 4.5000 26.3% 97.3 11.0
6 M249 PARA Light Machine Gun 180 20 613 1 4 4.0000 11.1% 30.7 45.0
7 Bundeswehr Advanced Combat Knife 3,962 3 127 0 3 3.0000 0.1% 42.3 1,321
8 Glock 18 Select Fire 18 8 102 0 2 2.0000 44.4% 12.8 9.0
9 Arctic Warfare Magnum (Police) 2 1 106 0 1 1.0000 50.0% 106.0 2.0
10 Sig Sauer SG-552 Commando 14 2 47 0 0 0.0000 14.3% 23.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,891 26.3% 62.1% 11.7%
2 Colt M4A1 Carbine 2,794 25.7% 63.8% 10.5%
3 Desert Eagle .50AE 226 22.1% 69.0% 8.8%
4 FN P90 60 26.7% 63.3% 10.0%
5 Steyr Scout 26 19.2% 69.2% 11.5%
6 M249 PARA Light Machine Gun 20 35.0% 20.0% 45.0%
7 Glock 18 Select Fire 8 12.5% 75.0% 12.5%
8 Sig Sauer SG-552 Commando 2 50.0% 50.0% 0.0%
9 Arctic Warfare Magnum (Police) 1 0.0% 100.0% 0.0%


Cibles
Pour afficher la hitbox il faut Adobe Flash Player.
Voir les stats complètes


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 1,936 100.00% 1,263 100.00% 1.53 997 100.00% 0.51




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ 1,936 100.00% 1,263 1.5329 997 100.00% 0.5150




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryR-M-X 50 2.58% 15 1.19% 3.33 30 3.66% 0.60
2  No Country[Hardcore] KILL3UR 3ST T-IL ? 48 2.48% 25 1.98% 1.92 30 3.66% 0.63
3  No CountryFred 'TexaS' 42 2.17% 23 1.82% 1.83 24 2.93% 0.57
4  No CountryGL.titiforcediabolo 42 2.17% 14 1.11% 3.00 20 2.44% 0.48
5  No Country`GEJAY.' 31 1.60% 36 2.85% 0.86 19 2.32% 0.61
6  No CountryPépé ︻气デ 一 ҉ 29 1.50% 14 1.11% 2.07 23 2.81% 0.79
7  No CountryFreakz 23 1.19% 19 1.50% 1.21 14 1.71% 0.61
8  No CountryScarface 23 1.19% 6 0.48% 3.83 14 1.71% 0.61
9  No CountryOG.PITBULL -le cerbere- 22 1.14% 10 0.79% 2.20 12 1.47% 0.55
10  No CountryNollan 22 1.14% 8 0.63% 2.75 10 1.22% 0.45
11  No Countryl'oignon 21 1.08% 8 0.63% 2.63 10 1.22% 0.48
12  No CountryBurnfire OG. 20 1.03% 14 1.11% 1.43 9 1.10% 0.45
13  No CountryGueule D'Ange 20 1.03% 11 0.87% 1.82 10 1.22% 0.50
14  No CountryCHAMIL 20 1.03% 7 0.55% 2.86 9 1.10% 0.45
15  No Countryfeva:> 19 0.98% 25 1.98% 0.76 10 1.22% 0.53
16  No Country`Lyͷ 19 0.98% 23 1.82% 0.83 11 1.34% 0.58
17  No CountryTex 19 0.98% 21 1.66% 0.90 10 1.22% 0.53
18  No Countryd4v0s ツ 19 0.98% 14 1.11% 1.36 9 1.10% 0.47
19  No CountryAnsuZ` 18 0.93% 26 2.06% 0.69 8 0.98% 0.44
20  No CountryΞ∱ĤǺ₦₦Ĭ฿∂ℓ∱Ξ 18 0.93% 16 1.27% 1.13 10 1.22% 0.56
21  No CountryNaru 18 0.93% 14 1.11% 1.29 10 1.22% 0.56
22  No CountrytedibeR. 17 0.88% 24 1.90% 0.71 7 0.85% 0.41
23  No CountryBamako coco 17 0.88% 20 1.58% 0.85 7 0.85% 0.41
24  No Countryle Max 17 0.88% 10 0.79% 1.70 9 1.10% 0.53
25  No Countryauta 17 0.88% 9 0.71% 1.89 11 1.34% 0.65
26  No Countrysādhu 17 0.88% 5 0.40% 3.40 9 1.10% 0.53
27  No Country6MyBad' 16 0.83% 27 2.14% 0.59 8 0.98% 0.50
28  No CountryŁéσռίdąs 16 0.83% 11 0.87% 1.45 9 1.10% 0.56
29  No CountryÅYYl£ÐlZlM™ 16 0.83% 10 0.79% 1.60 9 1.10% 0.56
30  No Countrypato90v8 16 0.83% 7 0.55% 2.29 8 0.98% 0.50
31  No CountryGrayFox 16 0.83% 7 0.55% 2.29 7 0.85% 0.44
32  No CountryJo 16 0.83% 6 0.48% 2.67 8 0.98% 0.50
33  No Country꧁༆•La Goutte D'Or*•.¸ 16 0.83% 4 0.32% 4.00 8 0.98% 0.50
34  No CountryJohn Connor 15 0.77% 20 1.58% 0.75 7 0.85% 0.47
35  No Countryh.le vrai 15 0.77% 15 1.19% 1.00 9 1.10% 0.60
36  No CountryEureka! 15 0.77% 12 0.95% 1.25 9 1.10% 0.60
37  No Country⊙t◎ 15 0.77% 9 0.71% 1.67 13 1.59% 0.87
38  No Countryside93 15 0.77% 8 0.63% 1.88 10 1.22% 0.67
39  No Countryy4tsuu^ 14 0.72% 27 2.14% 0.52 6 0.73% 0.43
40  No CountryTony "Dents de Plomb" 14 0.72% 17 1.35% 0.82 7 0.85% 0.50
41  No Countrylaven 14 0.72% 16 1.27% 0.88 10 1.22% 0.71
42  No CountrySiwit 14 0.72% 14 1.11% 1.00 6 0.73% 0.43
43  No Country-LuCh0- 14 0.72% 12 0.95% 1.17 6 0.73% 0.43
44  No CountryZnox 14 0.72% 7 0.55% 2.00 6 0.73% 0.43
45  No CountryWhistler 14 0.72% 7 0.55% 2.00 7 0.85% 0.50
46  No Countryace tea 14 0.72% 2 0.16% 7.00 9 1.10% 0.64
47  No CountryJoske 13 0.67% 12 0.95% 1.08 5 0.61% 0.38
48  No CountryK-r@mb@r.# 13 0.67% 10 0.79% 1.30 4 0.49% 0.31
49  No CountryLoryv 13 0.67% 8 0.63% 1.63 6 0.73% 0.46
50  No CountryZiiG 13 0.67% 2 0.16% 6.50 8 0.98% 0.62


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]