HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

ak47 Pour un total de 48,560 tués avec 26,204 headshots (dernier 28 Days)
Terroriste Statistiques des armes


Rank Player Ak47 kills sort-descending.gif Headshots Hpk
1  No Country`GEJAY.' 1,429 771 0.5395
2  No Countryy4tsuu^ 1,333 814 0.6107
3  No CountryAnsuZ` 1,254 1,074 0.8565
4  No CountryTex 1,172 594 0.5068
5  No CountryFreakz 1,048 613 0.5849
6  No CountrySiwit 1,014 554 0.5464
7  No CountryZ. 982 578 0.5886
8  No CountryBollld 972 612 0.6296
9  No CountrySh4ft 965 556 0.5762
10  No Countryfeva:> 853 443 0.5193
11  No CountrytedibeR. 824 452 0.5485
12  No CountryREEEDAAA 819 388 0.4737
13  No Countryd4v0s ツ 774 383 0.4948
14  No Country-LuCh0- 685 318 0.4642
15  No CountryGL.titiforcediabolo 669 368 0.5501
16  No CountryNollan 658 253 0.3845
17  No CountryK-r@mb@r.# 631 371 0.5880
18  No CountryTesh 630 299 0.4746
19  No CountryΞ∱ĤǺ₦₦Ĭ฿∂ℓ∱Ξ 588 352 0.5986
20  No CountryJoske 581 380 0.6540
21  No CountryChief Coffee Consumer 555 328 0.5910
22  No Countryvirus59 553 306 0.5533
23  No Country[Hardcore] KILL3UR 3ST T-IL ? 546 265 0.4853
24  No Country6MyBad' 544 302 0.5551
25  No CountryTony "Dents de Plomb" 538 254 0.4721
26  No Countryl'oignon 513 214 0.4172
27  No CountryBendo9Khamsa 496 271 0.5464
28  No CountryBlaZe^ 477 243 0.5094
29  No Countrylaven 473 250 0.5285
30  No Countryrxd 471 296 0.6285
31  No CountryByToiUneCo 462 249 0.5390
32  No CountryjD VancE 450 267 0.5933
33  No Countryh.le vrai 443 234 0.5282
34  No CountryZaak 437 281 0.6430
35  No Country꧁༆•La Goutte D'Or*•.¸ 411 192 0.4672
36  No CountryFF_Rapide 411 238 0.5791
37  No CountryŁéσռίdąs 405 208 0.5136
38  No CountryEureka! 399 241 0.6040
39  No CountryBamako coco 355 156 0.4394
40  No Countryxiimaazz. 343 206 0.6006
41  No CountryShark 334 241 0.7216
42  No Countryyuccai 324 164 0.5062
43  No CountrySor le cross volé 321 193 0.6012
44  No Country* F4ZiiM 317 178 0.5615
45  No CountryFred 'TexaS' 312 135 0.4327
46  No Country⊙t◎ 304 149 0.4901
47  No CountryBurnfire OG. 293 147 0.5017
48  No Countrylapinequicouine 288 135 0.4688
49  No CountryKan Ki 285 205 0.7193
50  No CountryJimbot 278 162 0.5827


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]