HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

deagle Pour un total de 9,709 tués avec 5,423 headshots (dernier 28 Days)
Terroriste Statistiques des armes


Rank Player Deagle kills sort-descending.gif Headshots Hpk
1  No Country6MyBad' 317 195 0.6151
2  No CountryJohn Connor 306 224 0.7320
3  No CountryLoryv 260 186 0.7154
4  No Country-LuCh0- 255 129 0.5059
5  No CountryJoske 231 161 0.6970
6  No CountrySiwit 224 116 0.5179
7  No CountryCHAMIL 222 200 0.9009
8  No Countryauta 209 160 0.7656
9  No Country⊙t◎ 207 106 0.5121
10  No CountryBamako coco 200 85 0.4250
11  No CountryBurnfire OG. 177 97 0.5480
12  No Country`GEJAY.' 173 133 0.7688
13  No CountryΞ∱ĤǺ₦₦Ĭ฿∂ℓ∱Ξ 168 112 0.6667
14  No CountrySt@tiC ® 147 76 0.5170
15  No Countrytokyo230 136 67 0.4926
16  No CountryTex 132 67 0.5076
17  No CountryNameless Ghoul 124 30 0.2419
18  No Countryh.le vrai 124 84 0.6774
19  No CountryLaBastos 116 55 0.4741
20  No CountryRaKgnA 113 78 0.6903
21  No Countryd1N0000MG.cr4ckeD.exe 111 71 0.6396
22  No Country[hoonigan] 110 52 0.4727
23  No CountryEureka! 108 73 0.6759
24  No CountryTouT est Permis 107 51 0.4766
25  No Country`Lyͷ 107 45 0.4206
26  No Countrysh4sh4 106 61 0.5755
27  No CountryZ. 101 52 0.5149
28  No CountryGL.titiforcediabolo 100 39 0.3900
29  No CountryMadMax[FR] 95 26 0.2737
30  No CountryjD VancE 91 65 0.7143
31  No CountryTassin73 90 51 0.5667
32  No CountryLoukky 82 41 0.5000
33  No Countryd4v0s ツ 81 50 0.6173
34  No Country- Sam - 75 36 0.4800
35  No CountryoG ☆ Cobra ☆ 70 35 0.5000
36  No Countrypato90v8 69 34 0.4928
37  No Country꧁༆•La Goutte D'Or*•.¸ 67 36 0.5373
38  No CountryŁéσռίdąs 67 36 0.5373
39  No CountryFred 'TexaS' 66 28 0.4242
40  No Country++XA 63 37 0.5873
41  No Country.#Wido(☪) 63 39 0.6190
42  No Countrylucho 61 31 0.5082
43  No CountryCess 59 30 0.5085
44  No CountryR-M-X 57 31 0.5439
45  No CountryShow-7 56 34 0.6071
46  No CountryScarface 56 22 0.3929
47  No Countryle Max 56 43 0.7679
48  No Countryenzo 55 30 0.5455
49  No CountryBy Lager [Debute] 54 33 0.6111
50  No CountryFenyxaki 52 30 0.5769


Page: 1 2 3 4 5 6 7 8





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]