
Date ![]() |
Type | Description | Server | Map |
2025-06-01 13:06:43 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-01 13:06:17 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-01 13:06:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-01 13:05:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-01 13:05:20 | Team | I joined team "TERRORIST" (Terroriste). | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-01 13:05:12 | Entry | I entered the game. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-01 13:05:10 | Connect | I connected to the server. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
Page: 1 2
Go to: racho13's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]