
Date ![]() |
Type | Description | Server | Map |
2025-06-10 18:15:11 | Disconnect | I left the game. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:15:09 | Death | Licool killed me with m4a1. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:15:08 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:14:50 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:14:15 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:13:41 | Death | Apocalyps29 killed me with p90. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:13:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:12:30 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:12:20 | Death | Tex killed me with m249. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:11:23 | Death | [hoonigan] killed me with scout. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:11:13 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:10:52 | Kill | I killed Gen with deagle. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:10:22 | Death | K-r@mb@r.# killed me with m4a1. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:09:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:09:21 | Kill | I killed [hoonigan] with a headshot from ak47. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:09:21 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:09:21 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:09:14 | Kill | I killed fabaway with ak47. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:09:10 | Kill | I killed Lightning with a headshot from ak47. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:09:10 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:08:54 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:08:44 | Kill | I killed Apocalyps29 with ak47. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:08:13 | Team | I joined team "TERRORIST" (Terroriste). | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:08:10 | Entry | I entered the game. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
2025-06-10 18:07:59 | Connect | I connected to the server. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
Go to: TqZ06's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]