HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Profile joueur

Steam Community Avatar
 Freakz
Location: (Unknown)
Steam: STEAM_0:0:35198027
Status: Online
Cliquez ici pour l'ajouter en ami
Karma: In good standing
Membre de la team:  JE WALLHACK
Vrai nom: (Not Specified)
E-mail Address: (Not Specified)
Page d'accueil: (Not Specified)
MM Rank: rank
Dernière connexion:* Sun. Jun. 15th, 2025 @ 18:56:07
Nombre total de connexion: 0d 23:07:01h
Ping moyen:* -
Serveur favoris:* [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$
Map favorite:* de_dust2
Arme favorite:* Kalashnikov AK-47

Statistique

Activité: 100%
Points: 5,540
Rank: 6
Kills par minute: 1.15
Kills par mort: 2.0101 (2.01*)
Headshot par kill: 0.5358 (0.5358*)
tirs par Kill: 16.49
Précision des armes: 18.5% (19%*)
Headshots: 852 (852*)
Kills: 1,590 (1,590*)
Mort: 791 (791*)
Plus longue série de kill: 7
Plus longue série de mort: 6
Suicides: 0
Kill allié: 0 (0*)

  History Freakz's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

tendance du joueur
Player Trend Graph
signature forum


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Classement actuel: Third Lieutenant
Third Lieutenant
Kill necessaire: 10 (95%)
Historique du rank
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Rubans
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Récompense global


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 852 times 852
2 Double Kill (2 kills) 238 times 238
3 Round MVP 181 times 0
4 Triple Kill (3 kills) 137 times 274
5 Pick up the Bomb 122 times 244
6 Domination 74 times 370
7 Domination (4 kills) 56 times 168
8 Plant the Bomb 55 times 550
9 Drop the Bomb 55 times -110
10 Start Defusing the Bomb With a Defuse Kit 31 times 0
11 Defuse the Bomb 25 times 250
12 Rampage (5 kills) 15 times 60
13 Mega Kill (6 kills) 9 times 45
14 Revenge 8 times 24
15 Ownage (7 kills) 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 20 times -60
2 Domination 17 times -85




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terroriste 41 times 34.45%
2 Anti-Terroriste 22 times 18.49%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,141 71.76% 658 77.23% 0.58
2 Colt M4A1 Carbine 1.00 379 23.84% 166 19.48% 0.44
3 Desert Eagle .50AE 1.20 41 2.58% 24 2.82% 0.59
4 High Explosive Grenade 1.80 23 1.45% 0 0.00% 0.00
5 Steyr Scout 1.10 6 0.38% 4 0.47% 0.67




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 16,398 3,343 140,649 658 1,141 6.1344 20.4% 42.1 14.4
2 Colt M4A1 Carbine 6,217 1,331 44,159 166 379 54.1429 21.4% 33.2 16.4
3 Desert Eagle .50AE 334 101 5,440 24 41 6.8333 30.2% 53.9 8.1
4 Steyr Scout 60 12 1,386 4 6 6.0000 20.0% 115.5 10.0
5 Bundeswehr Advanced Combat Knife 2,823 3 84 0 0 0.0000 0.1% 28.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 3,343 26.0% 62.5% 11.6%
2 Colt M4A1 Carbine 1,331 25.5% 64.3% 10.1%
3 Desert Eagle .50AE 101 25.7% 67.3% 6.9%
4 Steyr Scout 12 16.7% 75.0% 8.3%


Cibles
Pour afficher la hitbox il faut Adobe Flash Player.
Voir les stats complètes


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 1,590 100.00% 791 100.00% 2.01 852 100.00% 0.54




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ 1,590 100.00% 791 2.0101 852 100.00% 0.5358




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryGL.titiforcediabolo 53 3.33% 19 2.40% 2.79 25 3.62% 0.47
2  No CountrySiwit 42 2.64% 17 2.15% 2.47 28 4.06% 0.67
3  No CountryBamako coco 30 1.89% 14 1.77% 2.14 11 1.59% 0.37
4  No CountryR-M-X 30 1.89% 8 1.01% 3.75 19 2.75% 0.63
5  No CountryScarface 28 1.76% 14 1.77% 2.00 17 2.46% 0.61
6  No CountryCunégonde 25 1.57% 25 3.16% 1.00 13 1.88% 0.52
7  No Country-LuCh0- 25 1.57% 12 1.52% 2.08 12 1.74% 0.48
8  No CountryOG.PITBULL -le cerbere- 25 1.57% 11 1.39% 2.27 10 1.45% 0.40
9  No CountryFred 'TexaS' 24 1.51% 6 0.76% 4.00 17 2.46% 0.71
10  No CountrySh4ft 23 1.45% 12 1.52% 1.92 17 2.46% 0.74
11  No Country[Hardcore] KILL3UR 3ST T-IL ? 22 1.38% 15 1.90% 1.47 12 1.74% 0.55
12  No Countryvirus59 20 1.26% 4 0.51% 5.00 9 1.30% 0.45
13  No CountryZ. 19 1.19% 23 2.91% 0.83 15 2.17% 0.79
14  No CountryJoske 19 1.19% 17 2.15% 1.12 11 1.59% 0.58
15  No Countryl'oignon 19 1.19% 8 1.01% 2.38 13 1.88% 0.68
16  No CountryJo 17 1.07% 4 0.51% 4.25 8 1.16% 0.47
17  No Countrypifpaf 17 1.07% 3 0.38% 5.67 9 1.30% 0.53
18  No CountryBurnfire OG. 17 1.07% 2 0.25% 8.50 5 0.72% 0.29
19  No CountrytedibeR. 16 1.01% 10 1.26% 1.60 9 1.30% 0.56
20  No CountryEureka! 16 1.01% 6 0.76% 2.67 9 1.30% 0.56
21  No CountryŁéσռίdąs 15 0.94% 12 1.52% 1.25 6 0.87% 0.40
22  No Countrysādhu 15 0.94% 4 0.51% 3.75 7 1.01% 0.47
23  No CountryTesh 14 0.88% 12 1.52% 1.17 5 0.72% 0.36
24  No Country|j'te ruﮱﮜh en|deagle 14 0.88% 9 1.14% 1.56 8 1.16% 0.57
25  No CountryBlaZe^ 14 0.88% 8 1.01% 1.75 9 1.30% 0.64
26  No CountryChoupinnette. 14 0.88% 1 0.13% 14.00 5 0.72% 0.36
27  No CountryREEEDAAA 13 0.82% 15 1.90% 0.87 9 1.30% 0.69
28  No CountryCHAMIL 13 0.82% 2 0.25% 6.50 5 0.72% 0.38
29  No Country6MyBad' 12 0.75% 32 4.05% 0.38 9 1.30% 0.75
30  No CountryNollan 12 0.75% 10 1.26% 1.20 6 0.87% 0.50
31  No CountryBacterix 12 0.75% 6 0.76% 2.00 6 0.87% 0.50
32  No Countrytokyo230 12 0.75% 4 0.51% 3.00 8 1.16% 0.67
33  No CountryJohn Connor 12 0.75% 1 0.13% 12.00 3 0.43% 0.25
34  No CountryLacrimosa 12 0.75% 0 0.00% 12.00 7 1.01% 0.58
35  No CountryMangeur de grenades 11 0.69% 12 1.52% 0.92 5 0.72% 0.45
36  No Country[hoonigan] 11 0.69% 3 0.38% 3.67 6 0.87% 0.55
37  No CountryHannibal 11 0.69% 1 0.13% 11.00 6 0.87% 0.55
38  No CountryShow-7 10 0.63% 7 0.88% 1.43 4 0.58% 0.40
39  No Countryneimad 10 0.63% 6 0.76% 1.67 3 0.43% 0.30
40  No CountryLoryv 10 0.63% 5 0.63% 2.00 6 0.87% 0.60
41  No CountryHaze 10 0.63% 3 0.38% 3.33 5 0.72% 0.50
42  No CountryeNN____________________________ 10 0.63% 2 0.25% 5.00 1 0.14% 0.10
43  No CountryCess 10 0.63% 2 0.25% 5.00 7 1.01% 0.70
44  No CountryjD VancE 9 0.57% 14 1.77% 0.64 5 0.72% 0.56
45  No CountryMon cornmandant 9 0.57% 6 0.76% 1.50 6 0.87% 0.67
46  No Country- Sam - 9 0.57% 5 0.63% 1.80 4 0.58% 0.44
47  No CountrySclun 9 0.57% 5 0.63% 1.80 7 1.01% 0.78
48  No Country=>GolDeNFinGer™<= 9 0.57% 3 0.38% 3.00 4 0.58% 0.44
49  No CountryLe Duke [be] 9 0.57% 2 0.25% 4.50 6 0.87% 0.67
50  No CountryBWAKA Bang ! 9 0.57% 2 0.25% 4.50 4 0.58% 0.44


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]