HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Profile joueur

Steam Community Avatar
 rxd
Location: (Unknown)
Steam: STEAM_0:0:215686602
Status: Offline
Cliquez ici pour l'ajouter en ami
Karma: In good standing
Membre de la team:  blabla
Vrai nom: (Not Specified)
E-mail Address: (Not Specified)
Page d'accueil: (Not Specified)
MM Rank: rank
Dernière connexion:* Sat. Jun. 14th, 2025 @ 21:19:21
Nombre total de connexion: 0d 18:01:36h
Ping moyen:* -
Serveur favoris:* [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$
Map favorite:* de_dust2
Arme favorite:* Kalashnikov AK-47

Statistique

Activité: 100%
Points: 3,617
Rank: 40
Kills par minute: 0.70
Kills par mort: 1.1946 (1.19*)
Headshot par kill: 0.5881 (0.5881*)
tirs par Kill: 20.84
Précision des armes: 14.7% (15%*)
Headshots: 444 (444*)
Kills: 755 (755*)
Mort: 632 (632*)
Plus longue série de kill: 7
Plus longue série de mort: 7
Suicides: 0
Kill allié: 0 (0*)

  History rxd's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

tendance du joueur
Player Trend Graph
signature forum


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Classement actuel: Master Sergeant
Master Sergeant
Kill necessaire: 45 (55%)
Historique du rank
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Awards (hover over image to see name)

Rubans
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Récompense global


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 444 times 444
2 Double Kill (2 kills) 109 times 109
3 Pick up the Bomb 68 times 136
4 Triple Kill (3 kills) 48 times 96
5 Round MVP 46 times 0
6 Drop the Bomb 34 times -68
7 Plant the Bomb 30 times 300
8 Domination (4 kills) 15 times 45
9 Domination 15 times 75
10 Rampage (5 kills) 6 times 24
11 Start Defusing the Bomb With a Defuse Kit 5 times 0
12 Defuse the Bomb 4 times 40
13 Revenge 3 times 9
14 Ownage (7 kills) 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 13 times -65
2 Revenge 7 times -21




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terroriste 21 times 29.17%
2 Anti-Terroriste 17 times 23.61%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 471 62.38% 296 66.67% 0.63
2 Colt M4A1 Carbine 1.00 195 25.83% 108 24.32% 0.55
3 Desert Eagle .50AE 1.20 47 6.23% 30 6.76% 0.64
4 High Explosive Grenade 1.80 28 3.71% 0 0.00% 0.00
5 Steyr Scout 1.10 14 1.85% 10 2.25% 0.71




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 8,762 1,450 60,786 296 471 3.1400 16.5% 41.9 18.6
2 Colt M4A1 Carbine 3,458 640 22,314 108 195 21.6667 18.5% 34.9 17.7
3 Desert Eagle .50AE 641 95 5,647 29 46 6.5714 14.8% 59.4 13.9
4 Steyr Scout 287 36 3,286 10 14 1.5556 12.5% 91.3 20.5
5 H&K USP .45 Tactical 4 2 22 0 0 0.0000 50.0% 11.0 0.0
6 Sig Sauer SG-552 Commando 26 2 108 0 0 0.0000 7.7% 54.0 0.0
7 M249 PARA Light Machine Gun 4 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Bundeswehr Advanced Combat Knife 1,948 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,450 25.4% 63.3% 11.3%
2 Colt M4A1 Carbine 640 24.8% 66.4% 8.8%
3 Desert Eagle .50AE 95 15.8% 71.6% 12.6%
4 Steyr Scout 36 36.1% 52.8% 11.1%
5 H&K USP .45 Tactical 2 0.0% 50.0% 50.0%
6 Sig Sauer SG-552 Commando 2 0.0% 100.0% 0.0%


Cibles
Pour afficher la hitbox il faut Adobe Flash Player.
Voir les stats complètes


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 755 100.00% 632 100.00% 1.19 444 100.00% 0.59




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ 755 100.00% 632 1.1946 444 100.00% 0.5881




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryGL.titiforcediabolo 20 2.65% 4 0.63% 5.00 11 4.17% 0.55
2  No CountryNollan 17 2.25% 15 2.37% 1.13 14 5.30% 0.82
3  No CountrySh4ft 17 2.25% 11 1.74% 1.55 7 2.65% 0.41
4  No CountryJoske 15 1.99% 9 1.42% 1.67 11 4.17% 0.73
5  No CountryApocalyps29 15 1.99% 5 0.79% 3.00 5 1.89% 0.33
6  No CountryR-M-X 14 1.85% 8 1.27% 1.75 9 3.41% 0.64
7  No CountryNaf Ta Line 14 1.85% 7 1.11% 2.00 9 3.41% 0.64
8  No CountryTex 13 1.72% 20 3.16% 0.65 9 3.41% 0.69
9  No CountryZ. 13 1.72% 9 1.42% 1.44 7 2.65% 0.54
10  No CountryTony "Dents de Plomb" 11 1.46% 17 2.69% 0.65 6 2.27% 0.55
11  No CountryAnsuZ` 11 1.46% 13 2.06% 0.85 4 1.52% 0.36
12  No Countryyuccai 10 1.32% 8 1.27% 1.25 8 3.03% 0.80
13  No CountrySclun 10 1.32% 2 0.32% 5.00 6 2.27% 0.60
14  No Countrysh4sh4 9 1.19% 7 1.11% 1.29 4 1.52% 0.44
15  No CountryLightning 9 1.19% 6 0.95% 1.50 5 1.89% 0.56
16  No Country++XA 9 1.19% 6 0.95% 1.50 4 1.52% 0.44
17  No Country==[M.$hadow$--A7X]== 9 1.19% 5 0.79% 1.80 7 2.65% 0.78
18  No Country-LuCh0- 9 1.19% 5 0.79% 1.80 7 2.65% 0.78
19  No CountryScarface 9 1.19% 5 0.79% 1.80 3 1.14% 0.33
20  No Country₭iLℝ◯Y - 9 1.19% 1 0.16% 9.00 3 1.14% 0.33
21  No CountrytedibeR. 8 1.06% 19 3.01% 0.42 4 1.52% 0.50
22  No CountryMadMax[FR] 8 1.06% 9 1.42% 0.89 5 1.89% 0.63
23  No Country⊙t◎ 8 1.06% 8 1.27% 1.00 3 1.14% 0.38
24  No Country[hoonigan] 8 1.06% 6 0.95% 1.33 2 0.76% 0.25
25  No CountryWolken 8 1.06% 4 0.63% 2.00 5 1.89% 0.63
26  No CountryTaloula 8 1.06% 4 0.63% 2.00 4 1.52% 0.50
27  No Country[Hardcore] KILL3UR 3ST T-IL ? 7 0.93% 10 1.58% 0.70 5 1.89% 0.71
28  No CountryK-r@mb@r.# 7 0.93% 9 1.42% 0.78 3 1.14% 0.43
29  No CountryBlaZe^ 7 0.93% 6 0.95% 1.17 3 1.14% 0.43
30  No Country* F4ZiiM 7 0.93% 5 0.79% 1.40 5 1.89% 0.71
31  No Country|j'te ruﮱﮜh en|deagle 7 0.93% 4 0.63% 1.75 7 2.65% 1.00
32  No CountryFred 'TexaS' 7 0.93% 4 0.63% 1.75 6 2.27% 0.86
33  No Countryh.le vrai 7 0.93% 4 0.63% 1.75 4 1.52% 0.57
34  No Countryk.General 7 0.93% 4 0.63% 1.75 3 1.14% 0.43
35  No CountryP 4 L M I T O 7 0.93% 3 0.47% 2.33 5 1.89% 0.71
36  No Countryl'oignon 7 0.93% 2 0.32% 3.50 7 2.65% 1.00
37  No Country`GEJAY.' 6 0.79% 11 1.74% 0.55 3 1.14% 0.50
38  No Countryvirus59 6 0.79% 9 1.42% 0.67 3 1.14% 0.50
39  No CountryJimbot 6 0.79% 9 1.42% 0.67 3 1.14% 0.50
40  No CountrySiwit 6 0.79% 7 1.11% 0.86 3 1.14% 0.50
41  No CountrySt@tiC ® 6 0.79% 7 1.11% 0.86 3 1.14% 0.50
42  No CountryNaru 6 0.79% 6 0.95% 1.00 5 1.89% 0.83
43  No Countryneimad 6 0.79% 5 0.79% 1.20 5 1.89% 0.83
44  No CountryEl_rapiiido 6 0.79% 4 0.63% 1.50 3 1.14% 0.50
45  No Countryd4v0s ツ 6 0.79% 2 0.32% 3.00 3 1.14% 0.50
46  No CountryGrInChEuX 5 0.66% 9 1.42% 0.56 4 1.52% 0.80
47  No CountryBurnfire OG. 5 0.66% 8 1.27% 0.63 2 0.76% 0.40
48  No CountryEureka! 5 0.66% 7 1.11% 0.71 3 1.14% 0.60
49  No Countryқ4şÞзя 5 0.66% 7 1.11% 0.71 2 0.76% 0.40
50  No CountryŁéσռίdąs 5 0.66% 4 0.63% 1.25 4 1.52% 0.80


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]