HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Profile joueur

Steam Community Avatar
 tonton serv HS
Location: (Unknown)
Steam: STEAM_0:1:757119552
Status: Offline
Cliquez ici pour l'ajouter en ami
Karma: In good standing
Membre de la team: (None)
Vrai nom: (Not Specified)
E-mail Address: (Not Specified)
Page d'accueil: (Not Specified)
MM Rank: rank
Dernière connexion:* Fri. Jun. 13th, 2025 @ 21:44:25
Nombre total de connexion: 1d 03:12:28h
Ping moyen:* -
Serveur favoris:* [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$
Map favorite:* de_dust2
Arme favorite:* Kalashnikov AK-47

Statistique

Activité: 100%
Points: 3,390
Rank: 43
Kills par minute: 0.55
Kills par mort: 0.8902 (0.89*)
Headshot par kill: 0.3689 (0.3689*)
tirs par Kill: 41.98
Précision des armes: 8.5% (8%*)
Headshots: 332 (332*)
Kills: 900 (900*)
Mort: 1,011 (1,011*)
Plus longue série de kill: 5
Plus longue série de mort: 8
Suicides: 0
Kill allié: 0 (0*)

  History tonton serv HS's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

tendance du joueur
Player Trend Graph
signature forum


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Classement actuel: Master Chief
Master Chief
Kill necessaire: 100 (0%)
Historique du rank
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Rubans
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Récompense global


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 tonton serv HS 0d 00:54:07h 2025-06-14 00:28:34 33 33 1.00 11 0.33 0 13.0%
2 tonton 0d 02:58:04h 2025-06-13 23:33:50 85 117 0.73 35 0.41 0 8.9%
3 respect pa mwin ban la mou4 0d 00:10:22h 2025-06-13 19:36:46 7 7 1.00 3 0.43 0 8.9%
4 l'oignon 0d 22:56:48h 2025-06-13 19:25:46 770 843 0.91 281 0.36 0 8.3%
5 Ici c'est Paris 0d 00:13:07h 2025-06-01 19:48:05 5 11 0.45 2 0.40 0 5.2%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 332 times 332
2 Double Kill (2 kills) 150 times 150
3 Pick up the Bomb 107 times 214
4 Drop the Bomb 59 times -118
5 Triple Kill (3 kills) 47 times 94
6 Round MVP 47 times 0
7 Plant the Bomb 42 times 420
8 Domination 17 times 85
9 Start Defusing the Bomb With a Defuse Kit 14 times 0
10 Domination (4 kills) 13 times 39
11 Revenge 8 times 24
12 Defuse the Bomb 8 times 80
13 Rampage (5 kills) 5 times 20




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 35 times -175
2 Revenge 6 times -18




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Anti-Terroriste 31 times 26.96%
2 Terroriste 26 times 22.61%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 472 52.44% 198 59.64% 0.42
2 Colt M4A1 Carbine 1.00 317 35.22% 114 34.34% 0.36
3 High Explosive Grenade 1.80 62 6.89% 0 0.00% 0.00
4 M249 PARA Light Machine Gun 1.20 35 3.89% 17 5.12% 0.49
5 Desert Eagle .50AE 1.20 11 1.22% 3 0.90% 0.27
6 Bundeswehr Advanced Combat Knife 2.00 2 0.22% 0 0.00% 0.00
7 Steyr Scout 1.10 1 0.11% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 18,271 1,576 56,824 198 472 2.0258 8.6% 36.1 38.7
2 Colt M4A1 Carbine 13,881 1,243 36,183 114 317 39.6250 9.0% 29.1 43.8
3 M249 PARA Light Machine Gun 2,363 115 4,326 17 35 35.0000 4.9% 37.6 67.5
4 Desert Eagle .50AE 568 40 1,476 3 11 0.9167 7.0% 36.9 51.6
5 Steyr Scout 13 2 119 0 1 0.5000 15.4% 59.5 13.0
6 Bundeswehr Advanced Combat Knife 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,576 28.1% 54.9% 16.9%
2 Colt M4A1 Carbine 1,243 25.9% 60.3% 13.8%
3 M249 PARA Light Machine Gun 115 33.0% 46.1% 20.9%
4 Desert Eagle .50AE 40 25.0% 60.0% 15.0%
5 Steyr Scout 2 50.0% 50.0% 0.0%


Cibles
Pour afficher la hitbox il faut Adobe Flash Player.
Voir les stats complètes


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 900 100.00% 1,011 100.00% 0.89 332 100.00% 0.37




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ 900 100.00% 1,011 0.8902 332 100.00% 0.3689




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountrySh4ft 31 3.44% 34 3.36% 0.91 15 6.67% 0.48
2  No CountryNollan 22 2.44% 15 1.48% 1.47 5 2.22% 0.23
3  No CountryGL.titiforcediabolo 20 2.22% 23 2.27% 0.87 9 4.00% 0.45
4  No Country-LuCh0- 20 2.22% 15 1.48% 1.33 5 2.22% 0.25
5  No CountryTex 18 2.00% 30 2.97% 0.60 9 4.00% 0.50
6  No CountryApocalyps29 16 1.78% 7 0.69% 2.29 10 4.44% 0.63
7  No CountryJoske 15 1.67% 15 1.48% 1.00 5 2.22% 0.33
8  No Countryd4v0s ツ 14 1.56% 17 1.68% 0.82 6 2.67% 0.43
9  No CountryTaloula 14 1.56% 3 0.30% 4.67 5 2.22% 0.36
10  No Country`GEJAY'. 12 1.33% 25 2.47% 0.48 4 1.78% 0.33
11  No CountryEl_rapiiido 12 1.33% 3 0.30% 4.00 5 2.22% 0.42
12  No CountrySoTeamFr 12 1.33% 3 0.30% 4.00 5 2.22% 0.42
13  No CountryTony "Dents de Plomb" 11 1.22% 19 1.88% 0.58 6 2.67% 0.55
14  No CountryR-M-X 11 1.22% 9 0.89% 1.22 4 1.78% 0.36
15  No CountryEureka! 11 1.22% 8 0.79% 1.38 5 2.22% 0.45
16  No Country꧁༆•La Goutte D'Or*•.¸ 10 1.11% 16 1.58% 0.63 3 1.33% 0.30
17  No CountrySiwit 10 1.11% 9 0.89% 1.11 3 1.33% 0.30
18  No CountrySaladin@muslim 10 1.11% 7 0.69% 1.43 5 2.22% 0.50
19  No CountryPДC☣ ✞ 10 1.11% 6 0.59% 1.67 5 2.22% 0.50
20  No CountryZnox 10 1.11% 1 0.10% 10.00 4 1.78% 0.40
21  No Country6MyBad' 9 1.00% 27 2.67% 0.33 3 1.33% 0.33
22  No CountryFF_Rapide 9 1.00% 18 1.78% 0.50 2 0.89% 0.22
23  No CountryBurnfire OG. 9 1.00% 14 1.38% 0.64 2 0.89% 0.22
24  No Country[Hardcore] KILL3UR 3ST T-IL ? 9 1.00% 13 1.29% 0.69 2 0.89% 0.22
25  No CountrytedibeR. 9 1.00% 12 1.19% 0.75 2 0.89% 0.22
26  No Countrypato90v8 9 1.00% 6 0.59% 1.50 1 0.44% 0.11
27  No CountryOG.PITBULL -le cerbere- 9 1.00% 5 0.49% 1.80 3 1.33% 0.33
28  No CountryLA_WEED_FR 9 1.00% 3 0.30% 3.00 3 1.33% 0.33
29  No CountryZ. 8 0.89% 21 2.08% 0.38 2 0.89% 0.25
30  No Countryvirus59 8 0.89% 11 1.09% 0.73 2 0.89% 0.25
31  No Countryh.le vrai 8 0.89% 9 0.89% 0.89 2 0.89% 0.25
32  No CountryJo 8 0.89% 5 0.49% 1.60 6 2.67% 0.75
33  No Country@lutinOgene 8 0.89% 2 0.20% 4.00 4 1.78% 0.50
34  No CountrySclun 8 0.89% 1 0.10% 8.00 3 1.33% 0.38
35  No CountryŁéσռίdąs 7 0.78% 10 0.99% 0.70 1 0.44% 0.14
36  No Country⊙t◎ 7 0.78% 10 0.99% 0.70 4 1.78% 0.57
37  No Countryy4tsuu^ 7 0.78% 10 0.99% 0.70 5 2.22% 0.71
38  No Countryjackouil59*chti* 7 0.78% 6 0.59% 1.17 4 1.78% 0.57
39  No Country==[M.$hadow$--A7X]== 7 0.78% 5 0.49% 1.40 3 1.33% 0.43
40  No Countryp0uNed | Mac Walter 7 0.78% 4 0.40% 1.75 4 1.78% 0.57
41  No CountryREEEDAAA 6 0.67% 27 2.67% 0.22 1 0.44% 0.17
42  No CountryBollld 6 0.67% 20 1.98% 0.30 1 0.44% 0.17
43  No CountryBamako coco 6 0.67% 13 1.29% 0.46 4 1.78% 0.67
44  No Country- Sam - 6 0.67% 12 1.19% 0.50 3 1.33% 0.50
45  No CountryTesh 6 0.67% 10 0.99% 0.60 0 0.00% 0.00
46  No CountryÅYYl£ÐlZlM™ 6 0.67% 8 0.79% 0.75 2 0.89% 0.33
47  No CountryMAD SUPER MARIO 6 0.67% 6 0.59% 1.00 1 0.44% 0.17
48  No Countryқ4şÞзя 6 0.67% 6 0.59% 1.00 3 1.33% 0.50
49  No Countrysādhu 6 0.67% 6 0.59% 1.00 1 0.44% 0.17
50  No Countryauta 6 0.67% 5 0.49% 1.20 2 0.89% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]