HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Profile joueur

Steam Community Avatar
 d4v0s ツ
Location: (Unknown)
Steam: STEAM_0:1:19861285
Status: Offline
Cliquez ici pour l'ajouter en ami
Karma: In good standing
Membre de la team:  RAPIDECETYPE
Vrai nom: (Not Specified)
E-mail Address: (Not Specified)
Page d'accueil: (Not Specified)
MM Rank: rank
Dernière connexion:* Fri. Jun. 13th, 2025 @ 23:19:19
Nombre total de connexion: 0d 17:45:33h
Ping moyen:* -
Serveur favoris:* [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$
Map favorite:* de_dust2
Arme favorite:* Kalashnikov AK-47

Statistique

Activité: 100%
Points: 4,319
Rank: 18
Kills par minute: 0.78
Kills par mort: 1.3291 (1.33*)
Headshot par kill: 0.4952 (0.4952*)
tirs par Kill: 23.16
Précision des armes: 14.3% (14%*)
Headshots: 412 (412*)
Kills: 832 (832*)
Mort: 626 (626*)
Plus longue série de kill: 6
Plus longue série de mort: 12
Suicides: 0
Kill allié: 0 (0*)

  History d4v0s ツ's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

tendance du joueur
Player Trend Graph
signature forum


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Classement actuel: First Sergeant
First Sergeant
Kill necessaire: 68 (32%)
Historique du rank
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Awards (hover over image to see name)

Rubans
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Récompense global


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 412 times 412
2 Double Kill (2 kills) 142 times 142
3 Pick up the Bomb 108 times 216
4 Round MVP 67 times 0
5 Plant the Bomb 54 times 540
6 Drop the Bomb 50 times -100
7 Triple Kill (3 kills) 47 times 94
8 Domination 30 times 150
9 Domination (4 kills) 26 times 78
10 Rampage (5 kills) 8 times 32
11 Revenge 6 times 18
12 Start Defusing the Bomb With a Defuse Kit 4 times 0
13 Defuse the Bomb 3 times 30
14 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 17 times -51
2 Domination 11 times -55




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terroriste 23 times 35.94%
2 Anti-Terroriste 12 times 18.75%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 689 82.81% 337 81.80% 0.49
2 Desert Eagle .50AE 1.20 65 7.81% 43 10.44% 0.66
3 Steyr Scout 1.10 33 3.97% 28 6.80% 0.85
4 High Explosive Grenade 1.80 28 3.37% 0 0.00% 0.00
5 Colt M4A1 Carbine 1.00 17 2.04% 4 0.97% 0.24




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 15,469 2,299 86,143 337 689 3.7043 14.9% 37.5 22.5
2 Desert Eagle .50AE 960 163 8,948 43 65 4.0625 17.0% 54.9 14.8
3 Steyr Scout 1,562 109 8,100 28 33 1.0313 7.0% 74.3 47.3
4 Colt M4A1 Carbine 461 80 2,056 4 17 17.0000 17.4% 25.7 27.1
5 Bundeswehr Advanced Combat Knife 160 0 0 0 0 0.0000 0.0% 0.0 0.0
6 Glock 18 Select Fire 1 0 0 0 0 0.0000 0.0% 0.0 0.0
7 Steyr Aug 4 2 54 0 0 0.0000 50.0% 27.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,299 28.8% 57.4% 13.9%
2 Desert Eagle .50AE 163 25.2% 63.2% 11.7%
3 Steyr Scout 109 22.9% 71.6% 5.5%
4 Colt M4A1 Carbine 80 35.0% 56.3% 8.8%
5 Steyr Aug 2 0.0% 100.0% 0.0%


Cibles
Pour afficher la hitbox il faut Adobe Flash Player.
Voir les stats complètes


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 832 100.00% 626 100.00% 1.33 412 100.00% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ 832 100.00% 626 1.3291 412 100.00% 0.4952




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryR-M-X 40 4.81% 8 1.28% 5.00 19 6.86% 0.48
2  No CountryNollan 23 2.76% 13 2.08% 1.77 9 3.25% 0.39
3  No CountryGL.titiforcediabolo 18 2.16% 7 1.12% 2.57 9 3.25% 0.50
4  No CountryBamako coco 17 2.04% 14 2.24% 1.21 10 3.61% 0.59
5  No Countrytonton serv HS 17 2.04% 14 2.24% 1.21 8 2.89% 0.47
6  No Countryvirus59 16 1.92% 12 1.92% 1.33 7 2.53% 0.44
7  No CountryMassilia 16 1.92% 10 1.60% 1.60 8 2.89% 0.50
8  No Country꧁༆•La Goutte D'Or*•.¸ 14 1.68% 11 1.76% 1.27 5 1.81% 0.36
9  No CountryApocalyps29 14 1.68% 3 0.48% 4.67 6 2.17% 0.43
10  No CountryTony "Dents de Plomb" 13 1.56% 16 2.56% 0.81 8 2.89% 0.62
11  No CountryJoske 13 1.56% 10 1.60% 1.30 6 2.17% 0.46
12  No CountryZ. 12 1.44% 18 2.88% 0.67 6 2.17% 0.50
13  No CountrySh4ft 12 1.44% 13 2.08% 0.92 3 1.08% 0.25
14  No CountryTouT est Permis 12 1.44% 5 0.80% 2.40 8 2.89% 0.67
15  No CountryDonkyD 11 1.32% 2 0.32% 5.50 3 1.08% 0.27
16  No Countryy4tsuu^ 10 1.20% 16 2.56% 0.63 4 1.44% 0.40
17  No Country|j'te ruﮱﮜh en|deagle 10 1.20% 8 1.28% 1.25 4 1.44% 0.40
18  No CountryP 4 L M I T O 10 1.20% 7 1.12% 1.43 4 1.44% 0.40
19  No Country-LuCh0- 10 1.20% 5 0.80% 2.00 4 1.44% 0.40
20  No CountryREEEDAAA 9 1.08% 12 1.92% 0.75 5 1.81% 0.56
21  No CountrytedibeR. 9 1.08% 12 1.92% 0.75 7 2.53% 0.78
22  No CountrySlowhand 9 1.08% 8 1.28% 1.13 5 1.81% 0.56
23  No Country****la choucroute**** 9 1.08% 1 0.16% 9.00 4 1.44% 0.44
24  No CountryScarface 8 0.96% 12 1.92% 0.67 4 1.44% 0.50
25  No CountryŁéσռίdąs 8 0.96% 5 0.80% 1.60 4 1.44% 0.50
26  No CountryÅYYl£ÐlZlM™ 8 0.96% 5 0.80% 1.60 4 1.44% 0.50
27  No Countrypokito 8 0.96% 4 0.64% 2.00 3 1.08% 0.38
28  No CountryMAD SUPER MARIO 8 0.96% 3 0.48% 2.67 3 1.08% 0.38
29  No CountryAlphxZWxlf 8 0.96% 1 0.16% 8.00 6 2.17% 0.75
30  No CountryWhistler 8 0.96% 1 0.16% 8.00 4 1.44% 0.50
31  No CountryBollld 7 0.84% 7 1.12% 1.00 4 1.44% 0.57
32  No CountryLA_WEED_FR 7 0.84% 5 0.80% 1.40 4 1.44% 0.57
33  No CountryBlaZe^ 7 0.84% 4 0.64% 1.75 1 0.36% 0.14
34  No CountryNaf Ta Line 7 0.84% 3 0.48% 2.33 5 1.81% 0.71
35  No CountryBendo9Khamsa 7 0.84% 2 0.32% 3.50 5 1.81% 0.71
36  No CountryBabyShark_2.0 / Rijsel ⚜ 7 0.84% 2 0.32% 3.50 3 1.08% 0.43
37  No CountryBob Lazar 7 0.84% 1 0.16% 7.00 5 1.81% 0.71
38  No CountrySiwit 6 0.72% 6 0.96% 1.00 3 1.08% 0.50
39  No CountryUnePomme 6 0.72% 6 0.96% 1.00 3 1.08% 0.50
40  No CountrySniperWill59 6 0.72% 5 0.80% 1.20 1 0.36% 0.17
41  No CountryDrGreen 6 0.72% 5 0.80% 1.20 3 1.08% 0.50
42  No CountryZnox 6 0.72% 4 0.64% 1.50 3 1.08% 0.50
43  No CountryRemontada fLAMME 6 0.72% 4 0.64% 1.50 2 0.72% 0.33
44  No Country⊙t◎ 6 0.72% 4 0.64% 1.50 5 1.81% 0.83
45  No Countryyuccai 6 0.72% 3 0.48% 2.00 4 1.44% 0.67
46  No Countrypato90v8 6 0.72% 2 0.32% 3.00 2 0.72% 0.33
47  No Country* F4ZiiM 5 0.60% 10 1.60% 0.50 2 0.72% 0.40
48  No Country`GEJAY'. 5 0.60% 8 1.28% 0.63 4 1.44% 0.80
49  No CountryEureka! 5 0.60% 7 1.12% 0.71 2 0.72% 0.40
50  No Countrytouco10 5 0.60% 7 1.12% 0.71 2 0.72% 0.40


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]