Action Details
Drop the Bomb pour un total de 5,860 mission. (Dernier 28 jours)
Retourner à Stats des actions
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | JдмeŜ ĈοLe |
139 | -278 |
| 2 | .#Wido(☪) |
129 | -258 |
| 3 | Gen |
100 | -200 |
| 4 | Fred 'TexaS' |
96 | -192 |
| 5 | le grØs NuL |
89 | -178 |
| 6 | GL.titiforcediabolo |
84 | -168 |
| 7 | қ4şÞзя |
80 | -160 |
| 8 | OG.PITBULL -le cerbere- |
80 | -160 |
| 9 | LePhénix |
78 | -156 |
| 10 | fabaway |
75 | -150 |
| 11 | j'te course en claquette |
73 | -146 |
| 12 | Jimbot |
70 | -140 |
| 13 | ace tea |
70 | -140 |
| 14 | virus59 |
68 | -136 |
| 15 | Devil Trust |
68 | -136 |
| 16 | Max... |
67 | -134 |
| 17 | cmdrate +5 for SOB |
67 | -134 |
| 18 | d4v0s ツ |
66 | -132 |
| 19 | TonnyZer |
64 | -128 |
| 20 | DEALER DE BALLS |
63 | -126 |
| 21 | ❤Carla Girl Power♥ |
63 | -126 |
| 22 | Naf Ta Line |
59 | -118 |
| 23 | SnoOp-Stoned |
57 | -114 |
| 24 | John Connor |
57 | -114 |
| 25 | Oeil sec |
56 | -112 |
| 26 | BOT hubert |
56 | -112 |
| 27 | Apocalyps29 |
56 | -112 |
| 28 | ꧁༆•Oncle-Fetide*•.¸ |
55 | -110 |
| 29 | Ξ∱ĤǺ₦₦Ĭ฿∂ℓ∱Ξ |
55 | -110 |
| 30 | UnePomme |
55 | -110 |
| 31 | Chief Coffee Consumer |
53 | -106 |
| 32 | Paresseux Biglouche |
52 | -104 |
| 33 | Amnes!a |
51 | -102 |
| 34 | OrNaL1fe Incutable ! |
50 | -100 |
| 35 | lapinequicouine |
50 | -100 |
| 36 | Tay-Tay |
49 | -98 |
| 37 | zina le petite |
43 | -86 |
| 38 | |j'te ruﮱﮜh en|deagle |
42 | -84 |
| 39 | eliXir |
41 | -82 |
| 40 | LOST GAMER the patron |
40 | -80 |



JдмeŜ ĈοLe