Serveurs actifs| Suivi de 1,139 joueurs (+63 nouveaux joueurs ces dernières 24H) with 94,995 kills (+8,039 dernières 24H) et 45,009 headshots (47.38%) on 1 serveurs |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
[FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ |
54.36.127.125:27015 (Join) | de_dust2 | 00:32:36 | 5/33 | 94,995 | 45,009 | 0.4738 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | [#LesVieux] Paul |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:32:36 | 0 | 0 |
| 2 | zina le petite |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:29:34 | 0 | 3,122 |
| Terroriste | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:02:10 | - | 1,561 | |
| 1 | [#LesVieux] Kevin |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:32:36 | 0 | 0 |
| 2 | [#LesVieux] Yahn |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:32:36 | 0 | 0 |
| Anti-Terroriste | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:05:12 | - | 0 | |
| 1 | SourceTV |
0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:46:05 | 0 | 0 |
| Unknown team | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:46:05 | - | 0 | |
Daily Awards (Friday 12 Dec)| AK47 | cmdrate +5 for SOB (213 kills with ak47) |
| AWP | No Award Winner |
| Best Latency | No Award Winner |
| Colt M4A1 Carbine | Naf Ta Line (86 kills with m4a1) |
| Desert Eagle | ppppppppppppp. (85 kills with deagle) |
| Dual Berretta Elites | No Award Winner |
| Five Seven | No Award Winner |
| Fusil Automatique | Jean-baptiste (4 kills with famas) |
| G3 SG1 | No Award Winner |
| Galil | pokito (11 kills with galil) |
| Glock | jD VancE (2 kills with glock) |
| Headshot King | cmdrate +5 for SOB (160 shots in the head) |
| Knife Maniac | Tex (2 knifings) |
| M3 Shotgun | Youlah (5 kills with m3 shotgun) |
| Mac 10 | pokito (1 kills with mac10) |
| Most Kills | cmdrate +5 for SOB (378 kills) |
| Most Valuable Player | cmdrate +5 for SOB (56 times earning Round MVP) |
| MP5 Navy | Mon cornmandant (6 kills with mp5) |
| P 228 | OrNaL1fe Incutable ! (12 kills with p228) |
| P 90 | Mon cornmandant (73 kills with p90) |
| Para | No Award Winner |
| Scout Elite | MadMax[FR] (49 kills with scout) |
| SG 550 | No Award Winner |
| SG 552 | OG.PITBULL -le cerbere- (24 kills with sg552) |
| Steyr Aug | OG.PITBULL -le cerbere- (41 kills with aug) |
| Suicides | No Award Winner |
| Team Killer | No Award Winner |
| TMP | Crox (3 kills with tmp) |
| Top Defuser | cmdrate +5 for SOB (7 bomb defusions) |
| Top Demolitionist | cmdrate +5 for SOB (18 bomb plantings) |
| Top grenadier | қ4şÞзя (19 kills with grenade) |
| Top Hostage Killer | No Award Winner |
| Top Hostage Rescuer | No Award Winner |
| UMP 45 | No Award Winner |
| USP Master | қ4şÞзя (2 kills with usp) |
| XM automatic Shotgun | Mon cornmandant (2 kills with xm1014) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]


