Action Details
Round MVP pour un total de 7,619 mission. (Dernier 28 jours)
Retourner à Stats des actions
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | .#Wido(☪) |
240 | 0 |
| 2 | Gen |
204 | 0 |
| 3 | cmdrate +5 for SOB |
196 | 0 |
| 4 | JдмeŜ ĈοLe |
191 | 0 |
| 5 | OrNaL1fe Incutable ! |
187 | 0 |
| 6 | Fred 'TexaS' |
154 | 0 |
| 7 | Sor le cross volé |
153 | 0 |
| 8 | BOT hubert |
144 | 0 |
| 9 | virus59 |
142 | 0 |
| 10 | Tay-Tay |
141 | 0 |
| 11 | Tex |
133 | 0 |
| 12 | Chief Coffee Consumer |
131 | 0 |
| 13 | fabaway |
126 | 0 |
| 14 | UnePomme |
125 | 0 |
| 15 | vince |
114 | 0 |
| 16 | Jojo' l'incutable bousier |
111 | 0 |
| 17 | BOT Xavier |
106 | 0 |
| 18 | ZypoTe |
103 | 0 |
| 19 | DEALER DE BALLS |
102 | 0 |
| 20 | Scarface |
96 | 0 |
| 21 | OG.PITBULL -le cerbere- |
96 | 0 |
| 22 | Ξ∱ĤǺ₦₦Ĭ฿∂ℓ∱Ξ |
86 | 0 |
| 23 | ❤Carla Girl Power♥ |
86 | 0 |
| 24 | Naf Ta Line |
78 | 0 |
| 25 | jD VancE |
75 | 0 |
| 26 | le grØs NuL |
72 | 0 |
| 27 | SkySkill |
69 | 0 |
| 28 | d4v0s ツ |
69 | 0 |
| 29 | GL.titiforcediabolo |
68 | 0 |
| 30 | BOT Kévin |
67 | 0 |
| 31 | Bollld |
59 | 0 |
| 32 | қ4şÞзя |
56 | 0 |
| 33 | * F4ZiiM |
56 | 0 |
| 34 | Devil Trust |
55 | 0 |
| 35 | |j'te ruﮱﮜh en|deagle |
55 | 0 |
| 36 | lapinequicouine |
54 | 0 |
| 37 | _scarface_in your fesss |
54 | 0 |
| 38 | Hmzzz !Rs |
53 | 0 |
| 39 | Yoyoo # |
52 | 0 |
| 40 | Lolita |
48 | 0 |



.#Wido(☪)