HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Stats des maps

Pour un total de 97,209 kills avec 47,786 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_dust2 97,209 100.00% 47,786 100.00% 0.49  
2 scoutznknives 0 0.00% 0 0.00% 0.00  
3 gg_simpsons_two_towers_v2 0 0.00% 0 0.00% 0.00  
4 gg_simpsons_pool_rh 0 0.00% 0 0.00% 0.00  
5 gg_simpsons_32 0 0.00% 0 0.00% 0.00  
6 gg_pipe_construct 0 0.00% 0 0.00% 0.00  
7 gg_nuketown 0 0.00% 0 0.00% 0.00  
8 gg_mario_vs_wario 0 0.00% 0 0.00% 0.00  
9 gg_dm_hangumhigh_fixed 0 0.00% 0 0.00% 0.00  
10 gg_churches_x_final_fixed 0 0.00% 0 0.00% 0.00  
11 gg_blue_arena 0 0.00% 0 0.00% 0.00  
12 fun_matrix_trilogie 0 0.00% 0 0.00% 0.00  
13 fun_allinone_css_v2 0 0.00% 0 0.00% 0.00  
14 de_zamok2 0 0.00% 0 0.00% 0.00  
15 de_westwood_07_fixed 0 0.00% 0 0.00% 0.00  
16 de_westcoast 0 0.00% 0 0.00% 0.00  
17 de_villa 0 0.00% 0 0.00% 0.00  
18 de_tydirium_b1 0 0.00% 0 0.00% 0.00  
19 de_tuscan 0 0.00% 0 0.00% 0.00  
20 de_tides 0 0.00% 0 0.00% 0.00  
21 de_strike_rc4 0 0.00% 0 0.00% 0.00  
22 de_snowcapped 0 0.00% 0 0.00% 0.00  
23 de_skibinski_xmas 0 0.00% 0 0.00% 0.00  
24 de_shishi 0 0.00% 0 0.00% 0.00  
25 de_shipped 0 0.00% 0 0.00% 0.00  
26 de_secretcamp 0 0.00% 0 0.00% 0.00  
27 de_season 0 0.00% 0 0.00% 0.00  
28 de_rimini 0 0.00% 0 0.00% 0.00  
29 de_prodigy 0 0.00% 0 0.00% 0.00  
30 de_pharaoh 0 0.00% 0 0.00% 0.00  
31 de_orilla_house 0 0.00% 0 0.00% 0.00  
32 de_office_classic 0 0.00% 0 0.00% 0.00  
33 de_nuketown_v2 0 0.00% 0 0.00% 0.00  
34 de_nuke_night 0 0.00% 0 0.00% 0.00  
35 de_nuke 0 0.00% 0 0.00% 0.00  
36 de_mw2_terminal_v1 0 0.00% 0 0.00% 0.00  
37 de_mirage_rc1 0 0.00% 0 0.00% 0.00  
38 de_losttemple_pro 0 0.00% 0 0.00% 0.00  
39 de_lostarena 0 0.00% 0 0.00% 0.00  
40 de_leika 0 0.00% 0 0.00% 0.00  
41 de_karadus 0 0.00% 0 0.00% 0.00  
42 de_ipadu 0 0.00% 0 0.00% 0.00  
43 de_inferno 0 0.00% 0 0.00% 0.00  
44 de_icewerk 0 0.00% 0 0.00% 0.00  
45 de_iceberg 0 0.00% 0 0.00% 0.00  
46 de_godzilla 0 0.00% 0 0.00% 0.00  
47 de_feat 0 0.00% 0 0.00% 0.00  
48 de_dustycbble 0 0.00% 0 0.00% 0.00  
49 de_dust3 0 0.00% 0 0.00% 0.00  
50 de_dust2_xmas2010 0 0.00% 0 0.00% 0.00  
51 de_dust2_night_fix 0 0.00% 0 0.00% 0.00  
52 de_dust2_mini 0 0.00% 0 0.00% 0.00  
53 De_dust2_2082 0 0.00% 0 0.00% 0.00  
54 de_desolate_rc1 0 0.00% 0 0.00% 0.00  
55 de_crane 0 0.00% 0 0.00% 0.00  
56 de_cortona 0 0.00% 0 0.00% 0.00  
57 de_corse 0 0.00% 0 0.00% 0.00  
58 de_core 0 0.00% 0 0.00% 0.00  
59 de_contra 0 0.00% 0 0.00% 0.00  
60 de_cod4_vacant 0 0.00% 0 0.00% 0.00  
61 de_cefalu 0 0.00% 0 0.00% 0.00  
62 de_cbble_mini 0 0.00% 0 0.00% 0.00  
63 de_cbble_christmas 0 0.00% 0 0.00% 0.00  
64 de_cbble 0 0.00% 0 0.00% 0.00  
65 de_catalane_b5 0 0.00% 0 0.00% 0.00  
66 de_carpediem_arena 0 0.00% 0 0.00% 0.00  
67 de_cache 0 0.00% 0 0.00% 0.00  
68 de_beerhouse 0 0.00% 0 0.00% 0.00  
69 de_asia 0 0.00% 0 0.00% 0.00  
70 de_alivemetal 0 0.00% 0 0.00% 0.00  
71 de_alexandra2 0 0.00% 0 0.00% 0.00  
72 cs_office_extended 0 0.00% 0 0.00% 0.00  
73 cs_office 0 0.00% 0 0.00% 0.00  
74 cs_italy_tactik3_fixed 0 0.00% 0 0.00% 0.00  
75 cs_italy 0 0.00% 0 0.00% 0.00  
76 cs_calm_pro 0 0.00% 0 0.00% 0.00  
77 awp_lego_2b 0 0.00% 0 0.00% 0.00  
78 awp_lego_2_xmas2021 0 0.00% 0 0.00% 0.00  
79 awp_india_v2 0 0.00% 0 0.00% 0.00  
80 aim_rainbow_training 0 0.00% 0 0.00% 0.00  
81 aim_p90_v8 0 0.00% 0 0.00% 0.00  
82 aim_map_usp 0 0.00% 0 0.00% 0.00  
83 aim_m4a1_shipment 0 0.00% 0 0.00% 0.00  
84 aim_dust2005 0 0.00% 0 0.00% 0.00  
85 aim_deagle7k_fix_v2 0 0.00% 0 0.00% 0.00  
86 aim_ak-colt 0 0.00% 0 0.00% 0.00  
87 aim_ag_texture2_re-energized 0 0.00% 0 0.00% 0.00  
88 aim_ag_texture2_modified_v3_df 0 0.00% 0 0.00% 0.00  
89 aim_ag_texture_jungle 0 0.00% 0 0.00% 0.00  
90 aim_ag_texture_city_advanced 0 0.00% 0 0.00% 0.00  
91 35hp_iceworld 0 0.00% 0 0.00% 0.00  
92 $2000$_new 0 0.00% 0 0.00% 0.00  
93 $2000$_hdr 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]