HLstatsX Community Edition
  • CSSMULTI
  • CSSD2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Stats des maps

Pour un total de 4,129 kills avec 1,920 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 gg_mario_vs_wario 497 12.04% 209 10.89% 0.42  
2 fun_matrix_trilogie 402 9.74% 148 7.71% 0.37  
3 aim_assault_so 266 6.44% 135 7.03% 0.51  
4 aim_deagle_shipment 228 5.52% 110 5.73% 0.48  
5 gg_ugz_super_mario 223 5.40% 109 5.68% 0.49  
6 gg_blue_arena 179 4.34% 65 3.39% 0.36  
7 de_mirage_rc1 162 3.92% 70 3.65% 0.43  
8 de_dust 140 3.39% 72 3.75% 0.51  
9 de_shishi2008_v2 123 2.98% 56 2.92% 0.46  
10 aim_ak47_training 117 2.83% 57 2.97% 0.49  
11 gg_toon_roof 116 2.81% 46 2.40% 0.40  
12 cs_italy 113 2.74% 61 3.18% 0.54  
13 de_losttemple_pro 102 2.47% 45 2.34% 0.44  
14 de_dust2_night_fix 92 2.23% 59 3.07% 0.64  
15 de_desertcity_fixed 89 2.16% 43 2.24% 0.48  
16 aim_redline 89 2.16% 41 2.14% 0.46  
17 cs_mini_militia 82 1.99% 40 2.08% 0.49  
18 aim_ag_texture2_modified_v3_df 81 1.96% 54 2.81% 0.67  
19 de_cache 79 1.91% 34 1.77% 0.43  
20 gg_simpsons_32 75 1.82% 28 1.46% 0.37  
21 aim_dust2005 75 1.82% 35 1.82% 0.47  
22 de_secretcamp 73 1.77% 36 1.88% 0.49  
23 aim_woodstone_ak47 70 1.70% 38 1.98% 0.54  
24 de_westwood_2010 63 1.53% 36 1.88% 0.57  
25 de_strike_rc4 62 1.50% 41 2.14% 0.66  
26 de_mini_aztec 57 1.38% 27 1.41% 0.47  
27 de_dust_pcg 49 1.19% 25 1.30% 0.51  
28 de_alexandra2 49 1.19% 17 0.89% 0.35  
29 de_assault2013 47 1.14% 23 1.20% 0.49  
30 cs_office_extended 46 1.11% 20 1.04% 0.43  
31 de_office_classic 45 1.09% 20 1.04% 0.44  
32 de_lite_rc1 45 1.09% 21 1.09% 0.47  
33 de_rimini 38 0.92% 19 0.99% 0.50  
34 de_villa 34 0.82% 21 1.09% 0.62  
35 gg_churches_x_final_fixed 33 0.80% 12 0.63% 0.36  
36 de_pasdequartier 31 0.75% 14 0.73% 0.45  
37 de_nuke 21 0.51% 16 0.83% 0.76  
38 de_cbble 10 0.24% 4 0.21% 0.40  
39 cs_militia 9 0.22% 4 0.21% 0.44  
40 KW 4 0.10% 1 0.05% 0.25  
41 de_glacier 4 0.10% 4 0.21% 1.00  
42 de_scud_pro_ukcs_fix 3 0.07% 1 0.05% 0.33  
43 de_kabul 3 0.07% 3 0.16% 1.00  
44 de_prodigy 2 0.05% 0 0.00% 0.00  
45 de_dustycbble 1 0.02% 0 0.00% 0.00  
46 fun_allinone_css_v2 0 0.00% 0 0.00% 0.00  
47 de_westwood_07_fixed 0 0.00% 0 0.00% 0.00  
48 de_tuscan 0 0.00% 0 0.00% 0.00  
49 de_train 0 0.00% 0 0.00% 0.00  
50 de_tides 0 0.00% 0 0.00% 0.00  
51 de_snowcapped 0 0.00% 0 0.00% 0.00  
52 de_season 0 0.00% 0 0.00% 0.00  
53 de_rush_fix 0 0.00% 0 0.00% 0.00  
54 de_rennes_v1 0 0.00% 0 0.00% 0.00  
55 de_pyramid_ukcs_b8 0 0.00% 0 0.00% 0.00  
56 de_port 0 0.00% 0 0.00% 0.00  
57 de_piranesi 0 0.00% 0 0.00% 0.00  
58 de_leika 0 0.00% 0 0.00% 0.00  
59 de_italy2021 0 0.00% 0 0.00% 0.00  
60 de_island_v2 0 0.00% 0 0.00% 0.00  
61 de_inferno 0 0.00% 0 0.00% 0.00  
62 de_dust2_mini 0 0.00% 0 0.00% 0.00  
63 de_corse 0 0.00% 0 0.00% 0.00  
64 de_contra 0 0.00% 0 0.00% 0.00  
65 de_chateau 0 0.00% 0 0.00% 0.00  
66 de_cbble_mini 0 0.00% 0 0.00% 0.00  
67 de_aztec 0 0.00% 0 0.00% 0.00  
68 de_aurelia 0 0.00% 0 0.00% 0.00  
69 de_asia 0 0.00% 0 0.00% 0.00  
70 de_alivemetal 0 0.00% 0 0.00% 0.00  
71 de_alexandra_pro 0 0.00% 0 0.00% 0.00  
72 cs_office 0 0.00% 0 0.00% 0.00  
73 cs_calm_pro 0 0.00% 0 0.00% 0.00  
74 aim_paintball_floor 0 0.00% 0 0.00% 0.00  
75 aim_map2 0 0.00% 0 0.00% 0.00  
76 aim_ag_texture_city_advanced 0 0.00% 0 0.00% 0.00  
77 !_ 0 0.00% 0 0.00% 0.00  




Aller à: CSS: Multimaps



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]