Weapon Statistics
Pour un total de 4,129 kills avec 1,920 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 1,004 | 24.32% | 573 | 29.84% | 0.57 | |||
| 2 | 1.00 | 838 | 20.30% | 405 | 21.09% | 0.48 | |||
| 3 | 1.20 | 427 | 10.34% | 233 | 12.14% | 0.55 | |||
| 4 | 1.20 | 210 | 5.09% | 98 | 5.10% | 0.47 | |||
| 5 | 1.20 | 177 | 4.29% | 68 | 3.54% | 0.38 | |||
| 6 | 2.00 | 169 | 4.09% | 0 | 0.00% | 0.00 | |||
| 7 | 1.10 | 138 | 3.34% | 78 | 4.06% | 0.57 | |||
| 8 | 1.00 | 111 | 2.69% | 37 | 1.93% | 0.33 | |||
| 9 | 1.20 | 100 | 2.42% | 37 | 1.93% | 0.37 | |||
| 10 | 1.00 | 91 | 2.20% | 34 | 1.77% | 0.37 | |||
| 11 | 1.10 | 85 | 2.06% | 34 | 1.77% | 0.40 | |||
| 12 | 1.20 | 83 | 2.01% | 27 | 1.41% | 0.33 | |||
| 13 | 1.40 | 83 | 2.01% | 44 | 2.29% | 0.53 | |||
| 14 | 1.00 | 75 | 1.82% | 36 | 1.88% | 0.48 | |||
| 15 | 1.40 | 68 | 1.65% | 35 | 1.82% | 0.51 | |||
| 16 | 1.50 | 57 | 1.38% | 23 | 1.20% | 0.40 | |||
| 17 | 1.10 | 54 | 1.31% | 22 | 1.15% | 0.41 | |||
| 18 | 1.20 | 53 | 1.28% | 18 | 0.94% | 0.34 | |||
| 19 | 1.40 | 53 | 1.28% | 27 | 1.41% | 0.51 | |||
| 20 | 1.50 | 52 | 1.26% | 25 | 1.30% | 0.48 | |||
| 21 | 1.50 | 50 | 1.21% | 23 | 1.20% | 0.46 | |||
| 22 | 1.50 | 50 | 1.21% | 27 | 1.41% | 0.54 | |||
| 23 | 1.80 | 40 | 0.97% | 0 | 0.00% | 0.00 | |||
| 24 | 1.00 | 27 | 0.65% | 2 | 0.10% | 0.07 | |||
| 25 | 0.80 | 17 | 0.41% | 4 | 0.21% | 0.24 | |||
| 26 | 0.80 | 17 | 0.41% | 10 | 0.52% | 0.59 |
Aller à: CSS: Multimaps
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



