HLstatsX Community Edition
  • CSSMULTI
  • CSSD2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

m4a1 Pour un total de 23,779 tués avec 10,131 headshots (dernier 28 Days)
Terroriste Statistiques des armes


Rank Player M4a1 kills sort-descending.gif Headshots Hpk
1  No CountryScarface 962 414 0.4304
2  No CountryJдмeŜ ĈοLe 559 256 0.4580
3  No Country.#Wido(☪) 552 184 0.3333
4  No Countryvince 523 259 0.4952
5  No CountryTex 476 215 0.4517
6  No CountryDEALER DE BALLS 412 179 0.4345
7  No CountryNaf Ta Line 403 127 0.3151
8  No CountryUnePomme 402 194 0.4826
9  No CountryChief Coffee Consumer 382 146 0.3822
10  No CountryZnox 359 148 0.4123
11  No Countrycmdrate +5 for SOB 349 149 0.4269
12  No Country_scarface_in your fesss 327 127 0.3884
13  No CountryGL.titiforcediabolo 318 146 0.4591
14  No CountryYab Malgache 317 149 0.4700
15  No CountryFred 'TexaS' 316 127 0.4019
16  No CountryDoom 306 97 0.3170
17  No CountryC-D-F ™ Kaiser Soze (Fr) 305 103 0.3377
18  No CountryAmnes!a 282 104 0.3688
19  No CountryBOT hubert 281 155 0.5516
20  No Countrylapinequicouine 279 124 0.4444
21  No CountryZypoTe 276 87 0.3152
22  No CountryLolita 273 135 0.4945
23  No CountryFLUMME-G 271 117 0.4317
24  No Country❤Carla Girl Power♥ 270 106 0.3926
25  No CountrySor le cross volé 267 158 0.5918
26  No CountryTay-Tay 264 100 0.3788
27  No Countryl'oignon 261 98 0.3755
28  No Countryouacewi 242 96 0.3967
29  No CountryOrNaL1fe Incutable ! 235 120 0.5106
30  No CountryLaBastos 232 92 0.3966
31  No CountryΞ∱ĤǺ₦₦Ĭ฿∂ℓ∱Ξ 207 114 0.5507
32  No Countryfabaway 193 86 0.4456
33  No CountryLOST GAMER the patron 191 74 0.3874
34  No Country* F4ZiiM 191 97 0.5079
35  No CountryBOT Kévin 189 78 0.4127
36  No CountryGodzilla 181 75 0.4144
37  No Country****la choucroute**** 165 53 0.3212
38  No CountryApocalyps29 163 78 0.4785
39  No Countrytokyo230 161 66 0.4099
40  No CountryMon cornmandant 160 58 0.3625
41  No CountryYoyoo # 157 91 0.5796
42  No CountryJean-baptiste 155 70 0.4516
43  No Countryelbarjo 148 38 0.2568
44  No Country¯_HUNTER 148 75 0.5068
45  No Countryқ4şÞзя 147 54 0.3673
46  No CountrySaChatte 143 60 0.4196
47  No CountryTonnyZer 142 59 0.4155
48  No Countryneimad 131 49 0.3740
49  No CountrySlash 130 48 0.3692
50  No CountryCara* 130 55 0.4231


Page: 1 2 3 4 5 6 7 8 9 10 11 12





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]