Weapon Statistics
Pour un total de 95,013 kills avec 45,015 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 46,309 | 48.74% | 24,079 | 53.49% | 0.52 | |||
| 2 | 1.00 | 23,784 | 25.03% | 10,131 | 22.51% | 0.43 | |||
| 3 | 1.20 | 8,709 | 9.17% | 4,742 | 10.53% | 0.54 | |||
| 4 | 1.10 | 6,509 | 6.85% | 3,774 | 8.38% | 0.58 | |||
| 5 | 1.80 | 4,188 | 4.41% | 0 | 0.00% | 0.00 | |||
| 6 | 1.20 | 2,064 | 2.17% | 899 | 2.00% | 0.44 | |||
| 7 | 1.00 | 1,029 | 1.08% | 418 | 0.93% | 0.41 | |||
| 8 | 1.00 | 842 | 0.89% | 356 | 0.79% | 0.42 | |||
| 9 | 1.50 | 364 | 0.38% | 187 | 0.42% | 0.51 | |||
| 10 | 2.00 | 209 | 0.22% | 0 | 0.00% | 0.00 | |||
| 11 | 1.20 | 135 | 0.14% | 46 | 0.10% | 0.34 | |||
| 12 | 1.20 | 129 | 0.14% | 56 | 0.12% | 0.43 | |||
| 13 | 1.00 | 128 | 0.13% | 67 | 0.15% | 0.52 | |||
| 14 | 1.00 | 98 | 0.10% | 16 | 0.04% | 0.16 | |||
| 15 | 1.50 | 85 | 0.09% | 46 | 0.10% | 0.54 | |||
| 16 | 1.40 | 79 | 0.08% | 39 | 0.09% | 0.49 | |||
| 17 | 1.20 | 66 | 0.07% | 26 | 0.06% | 0.39 | |||
| 18 | 1.10 | 64 | 0.07% | 34 | 0.08% | 0.53 | |||
| 19 | 1.50 | 60 | 0.06% | 29 | 0.06% | 0.48 | |||
| 20 | 1.40 | 55 | 0.06% | 26 | 0.06% | 0.47 | |||
| 21 | 1.10 | 47 | 0.05% | 17 | 0.04% | 0.36 | |||
| 22 | 1.50 | 34 | 0.04% | 13 | 0.03% | 0.38 | |||
| 23 | 1.40 | 16 | 0.02% | 9 | 0.02% | 0.56 | |||
| 24 | 1.20 | 4 | 0.00% | 2 | 0.00% | 0.50 | |||
| 25 | 0.80 | 4 | 0.00% | 3 | 0.01% | 0.75 | |||
| 26 | 0.80 | 2 | 0.00% | 0 | 0.00% | 0.00 |
Aller à: CSS: Only D2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



