Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-04 00:17:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:17:02 | Kill | I killed Tay-Tay with hegrenade. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:17:02 | Action | I received a points bonus of 5 for triggering "Domination" against Tay-Tay. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:16:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:16:44 | Kill | I killed Tay-Tay with deagle. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:16:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:16:44 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:16:42 | Kill | I killed EN CHAIR ET EN SHIT with a headshot from scout. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:16:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:16:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:16:11 | Kill | I killed Tay-Tay with a headshot from scout. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:16:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:16:11 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:15:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:15:36 | Kill | I killed Tay-Tay with a headshot from scout. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:15:36 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:15:36 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:14:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:14:34 | Death | Tay-Tay killed me with scout. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:13:13 | Death | EN CHAIR ET EN SHIT killed me with ak47. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:12:55 | Death | Tay-Tay killed me with ak47. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:11:51 | Death | Tay-Tay killed me with ak47. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:10:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:10:14 | Kill | I killed EN CHAIR ET EN SHIT with scout. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:10:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:10:14 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:10:11 | Kill | I killed Tay-Tay with deagle. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:09:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:08:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:08:43 | Kill | I killed EN CHAIR ET EN SHIT with a headshot from scout. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:08:43 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:08:43 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:08:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:08:09 | Kill | I killed Tay-Tay with scout. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:08:09 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:05:33 | Death | Tay-Tay killed me with ak47. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:05:10 | Kill | I killed khalifa with deagle. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:04:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:04:46 | Kill | I killed khalifa with a headshot from scout. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:04:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:04:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:04:46 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:04:40 | Kill | I killed Tay-Tay with a headshot from scout. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:04:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:04:40 | Action | I received a points bonus of 3 for triggering "Revenge" against Tay-Tay. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:04:05 | Death | khalifa killed me with ak47. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:03:47 | Death | Rob killed me with deagle. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:03:14 | Death | Tay-Tay killed me with ak47. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:03:02 | Kill | I killed Rob with m3. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
| 2025-12-04 00:02:02 | Death | khalifa killed me with ak47. | [FR] LES VIEUX DE LA VIEILLE - ONLY DUST2 OBJECTIF - 16k$ | de_dust2 |
Go to: MadMax[FR]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



