Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-01 18:12:39 | Death | Ribellu 2B killed me with m4a1. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:12:34 | Kill | I killed Onill with a headshot from ak47. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:12:34 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:12:14 | Death | Ribellu 2B killed me with m4a1. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:12:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:11:35 | Death | Ribellu 2B killed me with m4a1. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:11:35 | Action | Ribellu 2B triggered "Domination" against me. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:10:47 | Death | TaZ.?! killed me with m4a1. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:10:21 | Death | TaZ.?! killed me with m4a1. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:10:20 | Kill | I killed Onill with a headshot from ak47. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:10:20 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:10:05 | Death | TaZ.?! killed me with m4a1. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:09:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:09:51 | Death | TaZ.?! killed me with m4a1. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:09:32 | Death | TaZ.?! killed me with m4a1. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:08:39 | Death | TaZ.?! killed me with m4a1. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:08:20 | Death | Ribellu 2B killed me with m4a1. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:08:07 | Death | TaZ.?! killed me with m4a1. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:07:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:07:55 | Death | Ribellu 2B killed me with m4a1. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:07:36 | Death | Onill killed me with m4a1. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:07:09 | Death | TaZ.?! killed me with m4a1. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:06:47 | Death | TaZ.?! killed me with m4a1. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:06:47 | Action | TaZ.?! triggered "Domination" against me. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:06:41 | Kill | I killed Onill with ak47. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:06:27 | Team | I joined team "TERRORIST" (Terroriste). | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:06:10 | Death | Onill killed me with ak47. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:05:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:05:46 | Death | Onill killed me with ak47. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:05:31 | Death | TaZ.?! killed me with ak47. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:05:15 | Death | Onill killed me with ak47. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:05:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:04:56 | Death | TaZ.?! killed me with ak47. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:04:42 | Death | Ribellu 2B killed me with ak47. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:04:32 | Death | TaZ.?! killed me with ak47. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:04:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:04:30 | Kill | I killed Ribellu 2B with a headshot from m4a1. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:04:30 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:04:21 | Kill | I killed Onill with a headshot from m4a1. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:04:21 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:04:01 | Death | Ribellu 2B killed me with ak47. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:03:51 | Death | Ribellu 2B killed me with ak47. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:03:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:03:39 | Kill | I killed TaZ.?! with m4a1. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:03:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:03:39 | Action | I received a points bonus of 0 for triggering "Round MVP". | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:03:14 | Kill | I killed Onill with a headshot from m4a1. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:03:14 | Action | I received a points bonus of 1 for triggering "Headshot". | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:03:03 | Death | TaZ.?! killed me with ak47. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
| 2025-12-01 18:02:59 | Kill | I killed Onill with m4a1. | [FR] LES VIEUX DE LA VIEILLE - MULTIMAP FUN - 16k$ - TICK100 | aim_assault_so |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]



